Our Fees
Our Fees
As a reputable and forward-thinking law firm deeply rooted in the local community,
we offer our clients the flexibility to choose how, when, and what they pay for our
legal services. We provide a range of pricing options, starting with the basics of the
service level chosen, rather than a fixed fee, making payment for our professional
services straightforward through various methods such as cash, direct debit, and
bank transfers.
Our approach typically involves working on a pre-agreed fixed price, although in
certain situations, particularly involving family law matters, hourly billing may be
necessary with no hidden charges.
Our initial estimates are formulated based on the assumption that clients will provide
all necessary information to complete the agreed-upon work within the specified
timeframe.
Disbursements, which are expenses related to the case that must be paid to external
parties like the Home Office or Courts, are not included in our fees. Clients are
responsible for these costs, ensuring transparency in what is being paid and to
whom.
VAT
The fees listed are exclusive of VAT. If mandated by law, a 20% rate will be applied.
IMMIGRATION |
|
TYPES OF VISA APPLICATIONS | FEES (£) |
Entry Clearance Minister of Religion | 1,200.00 |
Switching Minister of Religion | 1,200.00 |
Minister of Religion Extension | 1,200.00 |
ILR for Minister of Religion | 1,500.00 |
Entry Clearance Charity Worker | 1,000.00 |
Charity Worker Extension | 1,000.00 |
Dependant of Charity Worker | 1,000.00 |
Entry Clearance Religious Worker | 1,000.00 |
Religious Worker Extension | 1,000.00 |
|
|
Family of British Citizen & Settled Person Applications |
|
Entry Clearance as Spouse/Partner Visa/Civil Partner/ Unmarried Partner | 2,000.00 |
Switching into Spouse/Partner Visa/Civil Partner/Unmarried Partner | 2,000.00 |
Fiance(e) Visa | 1,500.00 |
Spouse/Partner/Civil Partner/Unmarried Partner Extension | 1,500.00 |
ILR Spouse/Partner Route/Civil Partner/Unmarried Partner | 2,000.00 |
Parent Route | 2,000.00 |
Parent Route Extension | 1,800.00 |
ILR – Victim of Domestic Violence | 2,500.00 |
ILR – Bereaved Partner | 2,500.00 |
Family & Private Life | 2,000.00 |
Entry Clearance as a child of a person present & settled in the UK | 2,000.00 |
All Human Rights Applications | 2,500.00 |
|
|
EU Applications |
|
EUSS Family Permit | 1,500.00 |
EUSS Pre-Settled Status/Limited Leave to Remain | 1,500.00 |
EUSS Settled Status/Indefinite Leave to Remain | 2,000.00 |
EUSS Retention of Rights | 2,000.00 |
|
|
Entry Clearance UK Student Visa | 1,500.00 |
UK Student Visa Extension | 1,000.00 |
Entry Clearance UK Child Student Visa | 1,500.00 |
UK Child Student Visa Extension | 1,000.00 |
|
|
British Citizenship |
|
Registration as a British Citizen | 1,200.00 |
Registration as British citizen when a child was born in the UK and has lived in the UK for 10 years – Form (T) | 1,200.00 |
Registration as a British Citizen – MN1 Application | 1,200.00 |
Naturalisation (AN) | 1,500.00 |
|
|
All Visitor Visa Application | 1,000.00 |
Marriage Visit Visa | 1,200.00 |
|
|
In – Country Appeal to First tier Tribunal | 2,000.00 |
Out Country Appeal to First tier Tribunal | 2,500.00 |
Application to the First tier Tribunal for Permission to Appeal to the Upper Tribunal | 1,500.00 |
Granting Permission to Appeal to Upper Tribunal | 1,500.00 |
Application to Upper Tribunal for Permission to Appeal to Court of Appeal | 2,000.00 |
Granting Permission to Appeal to Court of Appeal | 2,500.00 |
Administrative Review | 1.000.00 |
Judicial Review | 2,500.00 |
Bail Application to the Secretary of State | 800.00 |
Bail Application to the First tier Tribunal | 1,000.00 |
|
|
Sponsor Licence Application | 2,000.00 |
Subject Access Request | 1,000.00 |
Returning Resident Visa UK | 1,500.00 |
|
|
CIVIL LITIGATION |
|
Initial Consultation | 250 – 350 per hour |
Drafting Letter Before Action | 1,200.00 |
Small Claims Court Representation | 500 – 2,000 Depending on Claim value & Location |
County Court Claim | May require Retainer Up Front |
Contract Disputes | Case by Case fee estimate provided |
|
|
FAMILY LAW |
|
Initial Consultation | 350.00 per hour |
Divorce (Uncontested) – Excludes Court Filing Fee | 1,200.00 – 1,500.00 |
Divorce (Contested) – Excludes Court Filing fee | Estimate Provided after Case Review |
Child Arrangement Order – Excludes Court Filing fee | Based on Complexity of the Case |
Financial Remedy Application | Often Retainer Required |
Domestic Violence Injunctions (Non-Molestation/Occupation Orders) – Excludes Court Filing fee | 350.00 per hour – Urgent applications may incur surcharge |
|
|
MISCELLANEOUS |
|
Statutory Declaration/Affidavit (Both vatable & non-vatable) | 150.00 |
Change of Name | 150.00 |
Office Hours
Monday – Friday – 9:30 am to 6:00 pm
Saturday – Special Appointment
fb solicitors
Contact Info
Suite E & F, 3rd Floor, The Clockhouse, Barking, IG11 8EQ
079 4677 2439
0208 264 4800
office@fbsolicitors.com